As I mentioned previously Running in the USA has become one of my favorite sites as of late, and I've been especially enjoying their "You Might Be A Runner If..." section. Here are their top 25, by voted ranking:
1 | You think $20 for a banana and some Powerade is a good deal | 8.93 | 41 |
2 | your day isn't complete until you've put your run in. | 8.72 | 500 |
3 | your daily run is like therapy, or an anti-depressant. | 8.62 | 397 |
4 | You know that a course was accurately measured just by looking at your race finishing time | 8.44 | 41 |
5 | Your 'To Do' list reads: 1) Go Run 2) Everything Else | 8.38 | 500 |
6 | you get upset about injuries because they keep you from running, not because you have actually damaged your body. | 8.36 | 347 |
7 | while driving places, you're constantly evaluating the road for it's "running route potential". | 8.31 | 13 |
8 | you run.....for fun | 8.26 | 233 |
9 | you are impressed and also happy when a female wins the overall race | 8.25 | 20 |
10 | you don't like having to take a "rest day" | 8.19 | 26 |
11 | you consider getting a PR almost as great as winning the race. | 8.17 | 319 |
12 | you have a list of all the races you plan to run for the next 12 months. | 8.16 | 479 |
13 | you are on this website | 8.15 | 500 |
14 | you are proud of and respect all runners of all abilities. | 8.14 | 277 |
15 | you feel an instant kinship to any other runner you pass by on the street. | 8.14 | 192 |
16 | Whether a 5K runner or a marathon runner, you understand "the runner's high". | 8.12 | 420 |
17 | The high you feel after a race outweighs the anxiety you feel before it. | 8.11 | 436 |
18 | You miss Will Chamberlin | 8.09 | 44 |
19 | a nice walk doesn't really feel much like excercise. | 8.02 | 401 |
20 | Your ipod has a "running" playlist | 7.97 | 305 |
21 | your non-running friends consider every race you run a "marathon". | 7.97 | 215 |
22 | you are happy when the overall race winner is over 40, allowing you to win the masters award even though you were the second masters finisher. | 7.97 | 30 |
23 | a good day is when you put more miles on your running shoes than your car tires. | 7.94 | 154 |
24 | you expect to come through a finish line seeing bananas, bagels, and Gatorade. | 7.93 | 28 |
25 | you only wear your running shoes for running. | 7.92 | 24 |
Check back later for today's Friday Freedom Run entry!
No comments:
Post a Comment